Description
Technical Specifications | |
flow rate | 2.100 m3/h Weight : 12 Kg Box Dimensions: 39*34*30 cm |
Transfer | 2,900 rpm |
Pressure | 52mm/SS |
See Decibels | 32 Dba |
Voltage | 220/380V options |
Motor power | 0.37 kw -.0.50 HpKw |
Product Advantages | |
|
|
Usage areas | |
|
Capacity Dimensions Table
PRODUCT CODE | K.W. | HP | V | D/D | FLOW | MM/SS | KG |
ALS-1 140-70 | 0.25 | 1/3 | 380/220 | 2900 | 750/650 | 26 | 9 |
ALS-2 160-90 | 0.37 | 1/2 | 380/220 | 2900 | 1650/1600 | 35 | 11th |
ALS-3 180-90 | 0.55 | 3/4 | 380/220 | 2900 | 2000/1900 | 50 | 12 |
ALS-4 225-90 | 0.75 | one | 380/220 | 2900 | 2500/2400 | 60 | 18 |
ALS-4 225- 102 | 1.1 | 1.5 | 380/220 | 2900 | 3000/2900 | 60 | 19 |
ALS-5 250-112 | 1.5 | 2 | 380/220 | 2900 | 3500/3400 | 70 | 25 |
ALS-5 250-118 | 2.2 | 3 | 380/220 | 2900 | 4000/3900 | 90 | 27 |
ALS-6 268-112 | 2.2 | 3 | 380/220 | 2900 | 4500/4400 | 120 | 31 |
ALS-6 268- 118 | 3 | 4 | 380/220 | 2900 | 5000 | 150 | 33 |
ALS-7 300-112 | 4 | 5.5 | 380 | 2900 | 6000 | 170 | 43 |
ALS-7 300-122 | 5.5 | 7.5 | 380 | 2900 | 7000 | 210 | 46 |
ALS-8 315-112 | 5.5 | 7.5 | 380 | 2900 | 8000 | 230 | 48 |
ALS-8 315-122 | 7.5 | 10 | 380 | 2900 | 10000 | 260 | 59 |
Capacity Dimensions Table
MEDICINE | b1 | b2 | b3 | b4 | b5 | b6 | b7 | b8 | I1 | h1 | d1 | d2 | d3 |
ALS-1 | 133 | 125 | 88 | 65 | 127 | 310 | 110.5 | 99.5 | 230 | 240 | 111.5 | 173 | 7 |
ALS-2 | 155 | 163 | 114 | 108.5 | 148 | 360 | 130 | 129 | 285 | 280 | 155 | 195 | 9 |
ALS-3 | 160 | 165 | 117 | 108.5 | 157 | 360 | 130 | 130 | 310 | 300 | 150 | 210 | 9 |
ALS-4 | 187.5 | 163 | 127 | one hundred | 168 | 390 | 155 | 126 | 370 | 380 | 190 | 268 | 9 |
ALS-5 | 200 | 205 | Q155 | Q 155 | 185 | 435 | 165 | 165 | 400 | 435 | 205 | 285 | 9 |
ALS-6 | 200 | 205 | Q 155 | Q 155 | 195 | 465 | 165 | 165 | 405 | 440 | 215 | 300 | 9 |
ALS-7 | 240 | 250 | Q 170 | Q 170 | 200 | 555 | 200 | 205 | 480 | 510 | 250 | 350 | 10 |
ALS-8 | 240 | 250 | Q 170 | Q 170 | 200 | 555 | 200 | 205 | 490 | 510 | 240 | 350 | 10 |
Reviews
There are no reviews yet.