Description
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-81.0045-5-27 | max. 50 W | 2700 K | |||
LT-81.0045-5-30 | max. 50 W | 3000 K | |||
LT-81.0045-5-40 | max. 50 W | 4000 K | |||
LT-81.0045-6-80-27 | 6,1 W | 784 lm | Ra>80 | 2700 K | |
LT-81.0045-6-80-30 | 6,1 W | 817 lm | Ra>80 | 3000 K | |
LT-81.0045-6-80-40 | 6,1 W | 850 lm | Ra>80 | 4000 K | |
LT-81.0045-6-90-27 | 6,1 W | 654 lm | Ra>90 | 2700 K | |
LT-81.0045-6-90-30 | 6,1 W | 681 lm | Ra>90 | 3000 K | |
LT-81.0045-6-90-40 | 6,1 W | 729 lm | Ra>90 | 4000 K |
Reviews
There are no reviews yet.