Description
Cutout Shape | Round Shape |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-11.0110-TR-01-27 | max. 10 W | 2700 K | |||
LT-11.0110-TR-01-30 | max. 10 W | 3000 K | |||
LT-11.0110-TR-01-40 | max. 10 W | 4000 K |
Cutout Shape | Round Shape |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-11.0110-TR-01-27 | max. 10 W | 2700 K | |||
LT-11.0110-TR-01-30 | max. 10 W | 3000 K | |||
LT-11.0110-TR-01-40 | max. 10 W | 4000 K |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.