Description
Weight | 0,4 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-80.1011-27 | 2×3,1 W | 2×385 lm | Ra>80 | 2700 K | |
LT-80.1011-30 | 2×3,1 W | 2×385 lm | Ra>80 | 3000 K | |
LT-80.1011-40 | 2×3,1 W | 2×385 lm | Ra>80 | 4000 K |
Weight | 0,4 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-80.1011-27 | 2×3,1 W | 2×385 lm | Ra>80 | 2700 K | |
LT-80.1011-30 | 2×3,1 W | 2×385 lm | Ra>80 | 3000 K | |
LT-80.1011-40 | 2×3,1 W | 2×385 lm | Ra>80 | 4000 K |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.