Description
Step-Up
Code |
W | L | H |
---|---|---|---|
YKS-CB-SRY-KR-01 | 20 cm | 20 cm | 7 cm |
YKS-CB-SRY-KR-02 | 20 cm | 20 cm | 12 cm |
YKS-CB-SRY-KR-03 | 20 cm | 20 cm | 17 cm |
Glass Plate
Code |
W | L | H | Color |
---|---|---|---|---|
G02 57 | 20 cm | 20 cm | 3 cm | Free Pattern |
G02 04 | 20 cm | 20 cm | 3 cm | Rose |
G02 01 | 20 cm | 20 cm | 3 cm | Natural |
G02 10 | 20 cm | 20 cm | 3 cm | Smoky |
G02 39 | 20 cm | 20 cm | 3 cm | Blue |
G02 03 | 20 cm | 20 cm | 3 cm | Cobalt Blue |
Reviews
There are no reviews yet.