Description
Product Code | 9890.X2021.EG |
---|---|
Product Name | Steam Convection Oven |
Model Number | XEVC-2021-GPRS |
Product Type | Gassy |
Width (mm) | 892 |
Length (mm) | 1.018 |
Height (mm) | 1.875 |
Net Weight (kg) | 292 |
Gross Weight (kg) | 295 |
Capacity | 20×2/1 GN |
Package Width (mm) | 902.0 |
Package Length (mm) | 1.227 |
Package Height (mm) | 1.886 |
Electric Power | 2,8000 |
Electric Volts | 220-240 V~ 1N |
Electrical Frequency | 50 Hz Hp |
LPG Gas Type | G30/31 |
LPG Gas Power | 51,3000 |
LPG Gas Inlet Diameter | 3/4 inch |
Natural Gas Gas Type | G20 |
Natural Gas Gas Power | 51,3000 |
Natural Gas Inlet Diameter | 3/4 inch |
Natural Gas Nominal Pressure | 20 mbr |
Cold Water Inlet Diameter | 3/4 inch |
Cold Water Pressure | 1,5- 3,0 |
Drainage Inlet Diameter | DN 50 |
Tank Heater Power |
Reviews
There are no reviews yet.