Description
Optic Angle | 24° |
Optic Angle | 34° |
Optic Angle | 48° |
Weight | 0,34 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-52.0001-7-1-27 | 1 W | 100 lm | Ra>80 | 2700 K | |
LT-52.0001-7-1-30 | 1 W | 100 lm | Ra>80 | 3000 K | |
LT-52.0001-7-1-40 | 1 W | 100 lm | Ra>80 | 4000 K | |
LT-52.0001-7-2-27 | 2 W | 150 lm | Ra>80 | 2700 K | |
LT-52.0001-7-2-30 | 2 W | 150 lm | Ra>80 | 3000 K | |
LT-52.0001-7-2-40 | 2 W | 150 lm | Ra>80 | 4000 K | |
LT-52.0001-7-3-27 | 3 W | 250 lm | Ra>80 | 2700 K | |
LT-52.0001-7-3-30 | 3 W | 250 lm | Ra>80 | 3000 K | |
LT-52.0001-7-3-40 | 3 W | 250 lm | Ra>80 | 4000 K |
Reviews
There are no reviews yet.