Description
PRODUCT DESCRIPTION ;
Single stage blower models ranging from 0.25KW to 15KW meet the vacuum and compressed air needs in many areas of the industry. By taking advantage of the suction feature, they are used in vacuum systems, vacuum material and fixing, industrial vacuum cleaners, and vacuum driven pneumatic transportation applications. By taking advantage of its pressure feature, it is widely used in air knife applications, air cushion applications and agricultural pesticide applications.
SCOPE OF APPLICATION:
Pneumatic conveying applications, Flour and feed industry, Packaging industry, Bottle and packaging drying, Food product drying lines, Central vacuum cleaning, Printing and Ceramics industry.
PRESSURE / FLOW VALUES (m³/h)
BLOWER CODE | STRENGTH | UNIT | 0 mbar | 50mbar | 100 mbar | 150 mbar | 200mbar | 250 mbar | 300mbar | 350 mbar | 400mbar | 450mbar |
BRV-EJ 2 KB | 0.25 | kW | one hundred | 40 | ||||||||
BRV-EJ 3 KB | 0.55 | kW | 160 | 75 | 35 | |||||||
BRV-EJ 4 KB | 0.75 | kW | 210 | 130 | 80 | |||||||
BRV-EJ 4 KB | 1.1 | kW | 250 | 135 | 85 | 30 | ||||||
BRV-EJ 4 KB | 1.5 | kW | 250 | 135 | 85 | 30 | ||||||
BRV-EJ 6 KB | 2.2 | kW | 320 | 210 | 160 | 130 | 75 | |||||
BRV-EJ 7 KB | 3 | kW | 400 | 300 | 270 | 200 | 170 | one hundred | ||||
BRV-EJ 9 KB | 4 | kW | 470 | 330 | 300 | 230 | 180 | 110 | 80 | 30 | ||
BRV-EJ 10 KB | 5.5 | kW | 650 | 580 | 500 | 420 | 350 | 280 | 200 | 130 | 90 | 50 |
BRV-EJ 11 KB | 7.5 | kW | 1050 | 920 | 800 | 700 | 570 | 310 | 180 | 80 | ||
BRV-EJ 12 KB | 15 | kW | 1550 | 1400 | 1260 | 1140 | one thousand | 710 | 400 | 220 | one hundred |
VACUUM / FLOW VALUES (m³/h)
BLOWER CODE | STRENGTH | UNIT | 0 mbar | 25 mbar | 50mbar | 75 mbar | 100 mbar | 125 mbar | 150 mbar | 175 mbar | 200mbar | 225 mbar | 250 mbar |
BRV-EJ 2 KB | 0.25 | kW | one hundred | 55 | |||||||||
BRV-EJ 3 KB | 0.55 | kW | 160 | 120 | 75 | 40 | |||||||
BRV-EJ 4 KB | 0.75 | kW | 210 | 160 | 120 | 80 | 60 | ||||||
BRV-EJ 4 KB | 1.1 | kW | 250 | 180 | 125 | 90 | 70 | 20 | |||||
BRV-EJ 4 KB | 1.5 | kW | 250 | 180 | 130 | 95 | 75 | 25 | |||||
BRV-EJ 6 KB | 2.2 | kW | 370 | 225 | 180 | 160 | one hundred | 55 | |||||
BRV-EJ 7 KB | 3 | kW | 400 | 340 | 300 | 280 | 260 | 220 | 180 | 140 | one hundred | ||
BRV-EJ 9 KB | 4 | kW | 470 | 400 | 330 | 305 | 290 | 250 | 220 | 140 | 80 | ||
BRV-EJ 10 KB | 5.5 | kW | 650 | 590 | 540 | 490 | 450 | 390 | 340 | 290 | 250 | 170 | one hundred |
BRV-EJ 11 KB | 7.5 | kW | 1050 | 970 | 900 | 800 | 700 | 570 | 450 | 220 | |||
BRV-EJ 12 KB | 15 | kW | 1550 | 1450 | 1380 | 1270 | 1170 | 1030 | 900 | 740 | 600 | 350 |
Reviews
There are no reviews yet.