| Clean water/dirty water tank (L) | 30/30 | 
| Brush quantity and type | 1 disc | 
| Brush/ped diameter (MM) | 430/430 | 
| Voltage (V) | 24 | 
| Water flow (l/min.) | 0.3 / 0.7 / 2 | 
| Brush pressure (KG) | 24 | 
| Sound level – normal mode | 65 ±3 | 
| Sound level – silent mode | 60 ±3 | 
| Brush speed (RPM) | 140 | 
| Brush motor (W) | 450 | 
| Drive motor hp (W) | – | 
| Vacuum motor power (W) | 280 | 
| Maximum operating time | 3 | 
| Maximum climbing slope (%) | 2 | 
| Max. transport speed mph (km/h) | – | 
| Productivity ratio theoretical/actual (M²/SAAT) | 1720/1032 | 
| Battery compartment dimensions (LXWXH) (MM) | 350x350x260 | 
| Length x width x height (MM) | 1180x458x1055 | 
| Wiper tyre width (MM) | 720 | 
| Net weight (KG) | 61 | 
| Gross weight (KG) | 151 | 
| Vibration level at the operator body (m/s²) | < 2.5 | 
| Frekans (HZ) | – | 
| Protection class / rope protection | I/X4 | 
| Detergent dosage (%) | 0.25 – 2 | 
| Cordless version | Including | 
| One-Touch™ One-touch operation | Including | 
| Automatic grabbing brush | Including | 
| Nilfisk SilenTech™ | Including | 
| Waste bin | Including | 
| Filling hose | Including | 
| Discharge hose with tightened flow control | Including | 
| Quick change system for squeegee blades | Including | 
| Tracking system | Including | 
 
Reviews
There are no reviews yet.