Description
Motor power (W) | 450 |
Air flow rate (L/Sec.) | 17.8 |
Vacuum (KPA) | 6.9 |
Voltage (V) | 12 |
Weight (KG) | 42 |
Sound pressure level at 1.5 m (DB(A) ISO 3744) | 64 |
Length x width x height (MM) | 730x475x450 |
Brush speed (RPM) | 140 |
Clean water/dirty water tank (L) | 11/11 |
Brush pressure (KG) | 27 |
Rolling width (MM) | 370 |
Minimum return corridor width cm | 85 |
Productivity ratio theoretical/actual (m²/hour) | 1480/890 |
Insulation class | III |
Brush/ped diameter (MM) | 370/355 |
Ip protection class | IPX4 |
Water flow rate (L/min.) | 0.25/0.5 |
Wiper tyre width (MM) | 470 |
Vacuum motor power (W) | 200 |
Maximum operating time | 1.15 |
Brush motor (W) | 260 |
Battery compartment dimensions (LXWXH) (MM) | 350x175x240 |
Gross weight (KG) | 73 |
Brush quantity and type | 1 Disc |
With built-in charger | Including |
Rotating deck | Including |
Automatic brush closer | Including |
Automatic solution cutter | Including |
Adjustable handle | Including |
Removable tank cover | Including |
Tool-free brush removal | Including |
Battery level indicator | Including |
Rotary bumpers on the wiper tyre | Including |
Non-marking traction wheels | Including |
Cordless version | Including |
Wiper tyre | Including |
Reviews
There are no reviews yet.