Description
Product code | 7865.N1.80908.10E |
---|---|
Name of the product | GAS RANGE, 4 OPEN FIRED ELECTRIC OVEN |
Model Number | OSOGEF 8090 |
Product Type | Gaseous |
Width (mm) | 800.0 |
Length (mm) | 900.0 |
Height (mm) | 850.0 |
Net Weight (kg) | 112.5 |
Gross Weight (kg) | 120 |
Package Width (mm) | 910 |
Package Size (mm) | 1000.0 |
Package Height (mm) | 1020.0 |
Electric power | 6 |
Electric Volt | 400V/ 2NPE 230V/ 3PE |
Electrical Frequency | 50 / 60Hz |
LPG Gas Type | LPG |
LPG Gas Power | 32 |
LPG Gas Nominal Pressure | 50 |
LPG Gas Consumption | 2.50 |
Natural Gas Gas Type | Natural gas |
Natural Gas Gas Power | 32 |
Natural Gas Nominal Pressure | 20 |
Natural Gas Gas Consumption | 3.39 |
Tank Heater Power |
Reviews
There are no reviews yet.