Description
| Product code | 7865.N1.80908.10P |
|---|---|
| Name of the product | Range (Gas) – Oven (Gas) |
| Model Number | OSOGF 8090 P |
| Product Type | Gaseous |
| Width (mm) | 800.0 |
| Length (mm) | 900.0 |
| Height (mm) | 850.0 |
| Net Weight (kg) | 115.9 |
| Gross Weight (kg) | 130 |
| Package Width (mm) | 910 |
| Package Size (mm) | 1000.0 |
| Package Height (mm) | 1020.0 |
| LPG Gas Type | LPG |
| LPG Gas Power | 48 |
| LPG Gas Nominal Pressure | 50 |
| LPG Gas Consumption | 3.78 |
| Natural Gas Gas Type | Natural gas |
| Natural Gas Gas Power | 48 |
| Natural Gas Nominal Pressure | 20 |
| Natural Gas Gas Consumption | 5.08 |
| Tank Heater Power |




Reviews
There are no reviews yet.