Description
| Product code | 7865.N1.80908.10 |
|---|---|
| Name of the product | Range (Gas) – Oven (Gas) |
| Model Number | OSG 8090 |
| Product Type | Gaseous |
| Width (mm) | 800.0 |
| Length (mm) | 900.0 |
| Height (mm) | 850.0 |
| Net Weight (kg) | 110 |
| Gross Weight (kg) | 140 |
| Package Width (mm) | 910 |
| Package Size (mm) | 1000.0 |
| Package Height (mm) | 1020.0 |
| LPG Gas Type | LPG |
| LPG Gas Power | 40 |
| LPG Gas Inlet Diameter | 3/4” |
| LPG Gas Nominal Pressure | 50 |
| LPG Gas Consumption | 3,1500 |
| Natural Gas Gas Type | Natural gas |
| Natural Gas Gas Power | 40 |
| Natural Gas Nominal Pressure | 20 |
| Natural Gas Gas Consumption | 4,2300 |
| Tank Heater Power |




Reviews
There are no reviews yet.