Description
General Specifications
- PVC Coat Raw Material: PVC
- Raw material: Galvanised Steel
- Compression resistance : 320 N / 60 Sec
- Operating temperature: -20 +70 C0
- IP Ingress Protection: IP65
Features
- Higher compression, mechanical and tensile strength than plastic systems
- Highly flexible, tight bend radius
- Self extinguishing PVC coating
- Liquid resistant, chemical resistance
- High resistance to corrosion
- Protects Cables and Wires
- Easy Cable Location
- Cabling Quickly Routed Around Obstructions
- Easy to Change, Replace and Upgrade Systems
- Greater Tensile Strength
Typical Applications
- Applications where high mechanical strength, bend radius are required
- Lighting systems
- Infrastructure and superstructure wiring
- High temperatured areas
- Construction fields
- Industrial machinery and automation
- Elevators, Hoistways
- Humidity areas
Metric Size | Inch Size | Code | Code With Wire | X (mm) min. | X (mm) max. | Y (mm) min. | Y (mm) max. | Z (mm) | Quantity/Pack (m) | Volume (m 3) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ø11 | 1/4¨ | SC3011000 | SC4011000 | 9,9 | 10,2 | 13,4 | 14,3 | 40 | 50 | 0,02 | 4,7 |
Ø14 | 3/8¨ | SC3014000 | SC4014000 | 12,9 | 13,2 | 16,8 | 17,4 | 45 | 50 | 0,03 | 7,4 |
Ø16 | 1/2¨ | SC3016000 | SC4016000 | 15,5 | 16,3 | 20,3 | 21,7 | 70 | 50 | 0,05 | 8,5 |
Ø21 | 3/4¨ | SC3021000 | SC4021000 | 20,5 | 21,2 | 25,8 | 26,1 | 70 | 50 | 0,05 | 7,1 |
Ø26 | 1¨ | SC3026000 | SC4026000 | 25,5 | 26,4 | 31,7 | 32,2 | 95 | 25 | 0,05 | 8,1 |
Ø35 | 1 1/4¨ | SC3035000 | SC4035000 | 34,8 | 35,4 | 40,8 | 41,5 | 110 | 25 | 0,08 | 11,6 |
Ø40 | 1 1/2¨ | SC3040000 | SC4040000 | 39,7 | 40,1 | 46,5 | 47,2 | 120 | 25 | 0,11 | 11,7 |
Ø50 | 2¨ | SC3051000 | SC4051000 | 49,8 | 50,9 | 58,7 | 59,3 | 180 | 25 | 0,14 | 12,4 |
Ø63 | 2 1/2¨ | SC3063000 | SC4063000 | 62,9 | 63,5 | 71,8 | 72,4 | 200 | 10 | 0,16 | 15,2 |
Ø80 | 3¨ | SC3078000 | SC4078000 | 77,9 | 78,7 | 87,7 | 88,3 | 280 | 10 | 0,18 | 18,9 |
Ø100 | 4¨ | SC3102000 | SC4102000 | 101,6 | 102,6 | 111,7 | 112,3 | 350 | 10 | 0,19 | 24,6 |
Reviews
There are no reviews yet.