Description
Flat PAR56 design models are below;
Code | Description | Watt (Power) | Voltage | Cable Type |
---|---|---|---|---|
DGM62.DUZ | Cold White, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGM63.DUZ | Warm White, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGM64.DUZ | Blue, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGM27.DUZ | Full RGB, 78 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGM57.DUZ | Cold White, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGM61.DUZ | Warm White, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGM65.DUZ | Blue, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGM59.DUZ | RGB, 144 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
Reviews
There are no reviews yet.