Description
The chassis body is shaped like a cassette and thermal insulation is provided by placing pressed plate glass in between.
The radial fans of the circulation fan group are manufactured from 1.80-2.00 mm galvanized sheet metal.
The applied thermal insulation enables convenient operation in high temperature and humid environments.
It is mounted on the oven body and ensures the circulation of gas in the oven. It can withstand up to 800 °C .
PEDESTAL SIZE | FAN DIAMETER | K.W. | D/D | BELLY DIAMETER | FLOW | MM/SS PRICE |
300 | 250-112 | 0.75 | 1400 | 19 | 3,300 | 55 11.650TL |
300 | 250-118 | 0.75 | 1400 | 19 | 3,500 | 55 13.950 TL |
415 | 330-112 | 1.5 | 1400 | 24 | 4,500 | 70 14,850 TL |
415 | 330-122 | 1.5 | 1400 | 24 | 5,000 | 70 15,950 TL |
430 | 360-112 | 2.2 | 1400 | 28 | 6,800 | 80 16.950 TL |
430 | 360-122 | 3 | 1400 | 28 | 7,000 | 80 17,750 TL |
435 | 360-112 | 2.2 | 1400 | 28 | 6,800 | 80 18.650 TL |
435 | 360-122 | 3 | 1400 | 28 | 7,000 | 80 19,550 TL |
460 | 400-112 | 2.2 | 1400 | 28 | 7,400 | 90 21.750 TL |
460 | 400-122 | 3 | 1400 | 28 | 7,600 | 90 22.950 TL |
490 | 420-112 | 3 | 1400 | 28 | 8,000 | 100 23.250 TL |
490 | 420-122 | 3 | 1400 | 28 | 8,200 | 100 25,550 TL |
625 | 500-112 | 3 | 1400 | 28 | 8,600 | 100 26.950 TL |
625 | 500-122 | 3 | 1400 | 28 | 8,800 | 100 27.950TL |
625 | MATADOR | 3 | 1400 | 28 | 8,800 | 80 29.350 TL |
Areas of Use: It is used as a distributor in bakery ovens, paint ovens, hot and cold air transfers.
It is used in drying, annealing and hardening furnaces. It is mounted on the oven body and ensures the circulation of gas in the oven. It can withstand up to 800 °C .
Reviews
There are no reviews yet.