Description
Weight | 0,41 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-27.0058-1-80-27 | 6,1 W | 784 lm | Ra>80 | 2700 K | |
LT-27.0058-1-80-30 | 6,1 W | 817 lm | Ra>80 | 3000 K | |
LT-27.0058-1-80-40 | 6,1 W | 850 lm | Ra>80 | 4000 K | |
LT-27.0058-1-90-27 | 6,1 W | 654 lm | Ra>90 | 2700 K | |
LT-27.0058-1-90-30 | 6,1 W | 681 lm | Ra>90 | 3000 K | |
LT-27.0058-1-90-40 | 6,1 W | 729 lm | Ra>90 | 4000 K |
Reviews
There are no reviews yet.