Description
Optic Angle | 12°-15° |
Optic Angle | 24° |
Optic Angle | 34° |
Optic Angle | 48° |
Optic Angle | 60° |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
M009-1-80-27 | 1 W | 100 lm | Ra>80 | 2700 K | |
M009-1-80-30 | 1 W | 100 lm | Ra>80 | 3000 K | |
M009-1-80-40 | 1 W | 100 lm | Ra>80 | 4000 K | |
M009-2-80-27 | 2 W | 150 lm | Ra>80 | 2700 K | |
M009-2-80-30 | 2 W | 150 lm | Ra>80 | 3000 K | |
M009-2-80-40 | 2 W | 150 lm | Ra>80 | 4000 K | |
M009-3-80-27 | 3 W | 250 lm | Ra>80 | 2700 K | |
M009-3-80-30 | 3 W | 250 lm | Ra>80 | 3000 K | |
M009-3-80-40 | 3 W | 250 lm | Ra>80 | 4000 K |
Reviews
There are no reviews yet.