Description

UV Resistance

Liquid Resistance

Non-Conductive

Non-Flammable

Paintable

Adaptable

Easy Installation
| Code | IC1100050 | EC1100050 | LC1100050 | TC1100050 | BC1100050 | JP1100050 | 
|---|---|---|---|---|---|---|
| Description | Internal Corner | External Corner | L Piece | T Piece | Blind Cap | Joining | 
| Pieces in Box | 12 | 10 | 12 | 12 | 24 | 24 | 
| Box Volume (m³) | 0,003 | 0,003 | 0,003 | 0,003 | 0,003 | 0,003 | 
| Weight (kg) | 0,8 | 0,84 | 0,86 | 0,89 | 0,23 | 0,9 | 
| Pieces in Pack | 2016 | 180 | 144 | 144 | 240 | 240 | 
| Pack Volume (m³) | 0,176 | 0,176 | 0,136 | 0,136 | 0,071 | 0,077 | 
				









Reviews
There are no reviews yet.