| Continuous Rated Power | . | 
| Stereo/Mono | 8Ω : 700W + 700W RMS, 4Ω: 1100W + 1100W RMS, 2Ω : 1600W + 1600W RMS | 
| Bridged Output | 8Ω : 2200W RMS, 4Ω : 3200W RMS | 
| THD + N | < 1.0% | 
| Frequency Response (-3dB) | 20-20,000Hz | 
| Power Bandwidth (0.5% THD) | 20-20,000Hz | 
| Input Sensitivity | 0dBu (775mV), 4dBu (1.23V) (Selectable) | 
| Input Impedance | 10k Unbalanced, 20k Balanced | 
| Signal to Noise Ratio | > 95dB | 
| Channel Separation | > 65dB at 1kHz | 
| Damping Factor (8Ω) | > 500 | 
| Slew Rate | 35V/µs | 
| Protections | Temperature, DC, RFI, Short Circuit, Overload, Built-in Limiter AC: Fuse 25Amp. (T 25A L); ± DC: Fuse 2 x 25Amp. (T 25A L) for each channel, Fuse 2×3 Amp. (T 3A L) | 
| Input Connectors | 2 × XLR, Stereo Phone Jack 6.3mm | 
| Output Connectors | Speakon 4-Way and heavy duty Binding Post for each channel | 
| Cooling | Variable Speed DC Fan with Temperature Sensing | 
| Front Panel Controls | 2 × 41 Step Level Attenuators | 
| Indicators | Power ON, Signal, Clip, Temperature, Protect (Ch. A & B) | 
| Power Consumption (Rated) | 3800VA @ 220-240V ~ 50/60Hz | 
| Dimensions | W482 × H153 × D550mm | 
| Weight | 33.00kg Approx. | 
 
Reviews
There are no reviews yet.