Description
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-11.0114-27-G | max. 50 W | 2700 K | |||
LT-11.0114-30-G | max. 50 W | 3000 K | |||
LT-11.0114-40-G | max. 50 W | 4000 K | |||
LT-11.0114-80-27 | 3×6,1 W | 3×784 lm | Ra>80 | 2700 K | |
LT-11.0114-80-30 | 3×6,1 W | 3×817 lm | Ra>80 | 3000 K | |
LT-11.0114-80-40 | 3×6,1 W | 3×850 lm | Ra>80 | 4000 K | |
LT-11.0114-90-27 | 3×6,1 W | 3×654 lm | Ra>90 | 2700 K | |
LT-11.0114-90-30 | 3×6,1 W | 3×681 lm | Ra>90 | 3000 K | |
LT-11.0114-90-40 | 3×6,1 W | 3×729 lm | Ra>90 | 4000 K | |
LT-11.0114-1-80-27 | 3×8,9 W | 3×1089 lm | Ra>80 | 2700 K | |
LT-11.0114-1-80-30 | 3×8,9 W | 3×1134 lm | Ra>80 | 3000 K | |
LT-11.0114-1-80-40 | 3×8,9 W | 3×1179 lm | Ra>80 | 4000 K | |
LT-11.0114-1-90-27 | 3×8,9 W | 3×908 lm | Ra>90 | 2700 K | |
LT-11.0114-1-90-30 | 3×8,9 W | 3×946 lm | Ra>90 | 3000 K | |
LT-11.0114-1-90-40 | 3×8,9 W | 3×1013 lm | Ra>90 | 4000 K |
Reviews
There are no reviews yet.