Description
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-11.0113-27-G | max. 50 W | 2700 K | |||
LT-11.0113-30-G | max. 50 W | 3000 K | |||
LT-11.0113-40-G | max. 50 W | 4000 K | |||
LT-11.0113-80-27 | 2×6,1 W | 2×784 lm | Ra>80 | 2700 K | |
LT-11.0113-80-30 | 2×6,1 W | 2×817 lm | Ra>80 | 3000 K | |
LT-11.0113-80-40 | 2×6,1 W | 2×850 lm | Ra>80 | 4000 K | |
LT-11.0113-90-27 | 2×6,1 W | 2×654 lm | Ra>90 | 2700 K | |
LT-11.0113-90-30 | 2×6,1 W | 2×681 lm | Ra>90 | 3000 K | |
LT-11.0113-90-40 | 2×6,1 W | 2×729 lm | Ra>90 | 4000 K | |
LT-11.0113-1-80-27 | 2×8,9 W | 2×1089 lm | Ra>80 | 2700 K | |
LT-11.0113-1-80-30 | 2×8,9 W | 2×1134 lm | Ra>80 | 3000 K | |
LT-11.0113-1-80-40 | 2×8,9 W | 2×1179 lm | Ra>80 | 4000 K | |
LT-11.0113-1-90-27 | 2×8,9 W | 2×908 lm | Ra>90 | 2700 K | |
LT-11.0113-1-90-30 | 2×8,9 W | 2×946 lm | Ra>90 | 3000 K | |
LT-11.0113-1-90-40 | 2×8,9 W | 2×1013 lm | Ra>90 | 4000 K |
Reviews
There are no reviews yet.