Description
Technical Specifications | |
Model | FSV-630SL |
Transfer | 1,500 (RPM) |
Pressure | 1,600 (pt) |
Flow | 30,000 m3/h |
Air Outlet Diameter | 801 X 801 mm WEIGHT: 143 KG |
Product features | |
|
The bodies of the cell fans, which can be produced between 2.500 m3/h and 90.000 m3/h, are made of tensile aluminum profile carcass and plastic corner elements. The construction of the cabin has been revealed by combining aluminum profiles with plastic corner elements. The panels on the cabin surface are manufactured from aluminum profile frame and plastic corner elements, which can be produced at Deceleration rates between 2.500 m3/h and 90.000 m3/h, the bodies of the cell fans are made of tensile aluminum profile frame and plastic corner elements. The construction of the cabin has been revealed by combining aluminum profiles with plastic corner elements. The panels on the cabin surface are made with double walls. Sparse wing cell extractors are used in ventilation systems where particle transfer is required. In order for the particles to be transported by air, fans producing high pressure are required. Cell aspirators with sparse wings produce more pressure by making more revolutions due to the backward inclined wing structure. the bodies of the cell fans, which can be produced at flow rates between m3/h and 90,000 m3/h, are made of a Decoupled aluminum profile frame and plastic corner elements. The construction of the cabin has been revealed by combining aluminum profiles with plastic corner elements. The panels on the cabin surface are made with double walls. Sparse wing cell extractors are used in ventilation systems where particle transfer is required. In order for the particles to be transported by air, fans producing high pressure are required. Cell aspirators with sparse wings produce more pressure by making more revolutions due to the backward inclined wing structure. it is made with walls. Sparse wing cell extractors are used in ventilation systems where particle transfer is required. In order for the particles to be transported by air, fans producing high pressure are required. Cell aspirators with sparse wings produce more pressure by making more revolutions due to the backward inclined wing structure.
TYPE | A | B | C | E | F | G | H | J | K | M | N | R | t | t1 | W | X | ØD | LXV |
SPARSE WING 250 | 419 | 461 | 322 | 270 | 195 | 224 | 347 | 384 | 30 | 490 | 372 | 34 | 6 | 6 | 50 | 28 | 25 | 13×18 |
SPARSE WING 280 | 466 | 518 | 361 | 302 | 215 | 280 | 391 | 432 | 30 | 575 | 421 | 34 | 8 | 7 | 50 | 28 | 25 | 13×18 |
SPARSE WING 315 | 518 | 578 | 404 | 340 | 236 | 280 | 434 | 480 | 30 | 640 | 464 | 38 | 8 | 7 | 60 | 28 | 25 | 13×18 |
SPARSE WING 355 | 578 | 655 | 453 | 384 | 261 | 355 | 490 | 548 | 40 | 700 | 520 | 30 | 8 | 7 | 60 | 33 | 30 | 13×18 |
SPARSE WING 400 | 651 | 736 | 507 | 432 | 290 | 355 | 549 | 613 | 40 | 760 | 589 | 38 | 8 | 7 | 60 | 33 | 30 | 13×18 |
SPARSE WING 450 | 727 | 827 | 569 | 487 | 322 | 530 | 611 | 681 | 40 | 845 | 651 | 46 | 10 | 8 | 70 | 38 | 35 | 13×18 |
SPARSE WING 500 | 800 | 918 | 638 | 538 | 352 | 530 | 680 | 750 | 40 | 920 | 718 | 50 | 12 | 8 | 70 | 43 | 40 | 13×18 |
SPARSE WING 560 | 898 | 1031 | 715 | 603 | 390 | 530 | 777 | 845 | 50 | 1070 | 815 | 50 | 14 | 9 | 90 | 53,5 | 50 | 13×18 |
SPARSE WING 630 | 999 | 1157 | 801 | 679 | 434 | 530 | 851 | 946 | 50 | 1155 | 901 | 53 | 14 | 9 | 90 | 53,5 | 50 | 13×18 |
Reviews
There are no reviews yet.