Description
| Product Code | 8919.OEF40. AP |
|---|---|
| Product Name | Ice Cream And Frozen Yogurt Machine |
| Model Number | OEF4000AP |
| Product Type | Electric |
| Width (mm) | 550 |
| Length (mm) | 730 |
| Height (mm) | 1550 |
| Net Weight (kg) | 255 |
| Gross Weight (kg) | 290 |
| Capacity | 37.5 kg/hour |
| Package Width (mm) | 700 |
| Package Length (mm) | 1000 |
| Package Height (mm) | 1650 |
| Refrigerant Gas | R404A/R452 |
| Electric Power | 4,5 |
| Electric Volts | 230-400 |
| Electrical Frequency | 50/60 |
| Tank Heater Power |



Reviews
There are no reviews yet.