Description
Optic Angle | 110° |
Weight | 2 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-53.0039-27-98 | 2×21 W | 4093 lm | Ra>80 | 2700 K | |
LT-53.0039-30-98 | 2×21 W | 4548 lm | Ra>80 | 3000 K | |
LT-53.0039-40-98 | 2×21 W | 5003 lm | Ra>80 | 4000 K | |
LT-53.0039-27-126 | 2×27 W | 5263 lm | Ra>80 | 2700 K | |
LT-53.0039-30-126 | 2×27 W | 5848 lm | Ra>80 | 3000 K | |
LT-53.0039-40-126 | 2×27 W | 6433 lm | Ra>80 | 4000 K | |
LT-53.0039-27-154 | 2X33 W | 6433 lm | Ra>80 | 2700 K | |
LT-53.0039-30-154 | 2X33 W | 7148 lm | Ra>80 | 3000 K | |
LT-53.0039-40-154 | 2X33 W | 7863 lm | Ra>80 | 4000 K | |
LT-53.0039-27-182 | 2X39 W | 7603 lm | Ra>80 | 2700 K | |
LT-53.0039-30-182 | 2X39 W | 8448 lm | Ra>80 | 3000 K | |
LT-53.0039-40-182 | 2X39 W | 9293 lm | Ra>80 | 4000 K |
Reviews
There are no reviews yet.