Description

| Optic Angle | 12° |
| Optic Angle | 15° |
| Optic Angle | 24° |
| Optic Angle | 34° |
| Optic Angle | 48° |
| Code | Power | Lumen | CRY | Color of Light | |
|---|---|---|---|---|---|
| LT-86.0013-1-80-27 | 1 IN | 100 lm | Ra>80 | 2700 K | |
| LT-86.0013-1-80-30 | 1 IN | 100 lm | Ra>80 | 3000 K | |
| LT-86.0013-1-80-40 | 1 IN | 100 lm | Ra>80 | 4000 K | |
| LT-86.0013-2-80-27 | 2 Watts | 150 lm | Ra>80 | 2700 K | |
| LT-86.0013-2-80-30 | 2 Watts | 150 lm | Ra>80 | 3000 K | |
| LT-86.0013-2-80-40 | 2 Watts | 150 lm | Ra>80 | 4000 K | |
| LT-86.0013-3-80-27 | 3 watts | 250 lm | Ra>80 | 2700 K | |
| LT-86.0013-3-80-30 | 3 watts | 250 lm | Ra>80 | 3000 K | |
| LT-86.0013-3-80-40 | 3 watts | 250 lm | Ra>80 | 4000 K |







Reviews
There are no reviews yet.