Description
Optic Angle | 12°-15° |
Optic Angle | 24° |
Optic Angle | 34° |
Optic Angle | 48° |
Optic Angle | 60° |
Code | Power | Lumen | CRY | Color of Light | |
---|---|---|---|---|---|
LT-80.1013-1-90-30 | 3×2.1 W | 642 lm | Ra>90 | 3000 K |
Optic Angle | 12°-15° |
Optic Angle | 24° |
Optic Angle | 34° |
Optic Angle | 48° |
Optic Angle | 60° |
Code | Power | Lumen | CRY | Color of Light | |
---|---|---|---|---|---|
LT-80.1013-1-90-30 | 3×2.1 W | 642 lm | Ra>90 | 3000 K |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.