Description
General Specifications
- Material: Galvanised Stainless Steel
- Compression resistance : 320 N / 60 Sec
- Operating temperature: -20 +250 C0
- Ingress Protection: IP40
Features
- Higher compression, mechanical and tensile strength than plastic systems
- Highly flexible, tight bend radius
- High resistance to corrosion
- Protects Cables and Wires
- Easy Cable Location
- Cabling Quickly Routed Around Obstructions
- Easy to Change, Replace and Upgrade Systems
- Greater Tensile Strength
Typical Applications
- Applications where high mechanical strength, bend radius are required
- Lighting systems
- Infrastructure and superstructure wiring
- High temperatured areas
- Construction fields
- Industrial machinery and automation
- Elevators, Hoistways
Metric Size | Inch Size | Code | Code With Wire | X (mm) min. | X (mm) max. | Y (mm) min. | Y (mm) max. | Z (mm) | Quantity/Pack (m) | Volume (m 3) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
Ø11 | 1/4¨ | SC1011000 | SC2011000 | 9,9 | 10,2 | 12,8 | 13,2 | 30 | 50 | 0,03 | 3,9 |
Ø14 | 3/8¨ | SC1014000 | SC2014000 | 12,9 | 13,2 | 15,8 | 16,3 | 35 | 50 | 0,04 | 5,6 |
Ø16 | 1/2¨ | SC1016000 | SC2016000 | 15,7 | 16,2 | 19,7 | 20,3 | 60 | 50 | 0,04 | 6,3 |
Ø21 | 3/4¨ | SC1021000 | SC2021000 | 20,5 | 21,2 | 24,7 | 26,2 | 70 | 50 | 0,04 | 5,7 |
Ø26 | 1¨ | SC1026000 | SC2026000 | 25,5 | 26,4 | 30,7 | 31,3 | 85 | 25 | 0,05 | 6,2 |
Ø35 | 1 1/4¨ | SC1035000 | SC2035000 | 34,8 | 35,4 | 39,6 | 40,3 | 100 | 25 | 0,07 | 8,2 |
Ø40 | 1 1/2¨ | SC1040000 | SC2040000 | 39,7 | 40,3 | -0,3 | 0,3 | 110 | 25 | 0,08 | 9 |
Ø50 | 2¨ | SC1051000 | SC2051000 | 51,8 | 51,9 | -0,3 | 0,3 | 160 | 25 | 0,09 | 9,5 |
Ø63 | 2 1/2¨ | SC1063000 | SC2063000 | 62,7 | 63,3 | -0,3 | 0,3 | 180 | 10 | 0,1 | 11,6 |
Ø80 | 3¨ | SC1078000 | SC2078000 | 77,7 | 78,4 | -0,3 | 0,3 | 240 | 10 | 0,12 | 14,4 |
Ø100 | 4¨ | SC1102000 | SC2102000 | 101,6 | 102,6 | -0,3 | 0,3 | 320 | 10 | 0,13 | 18,7 |
Reviews
There are no reviews yet.