Description
Extra flat design models are below;
Code | Description | Watt (Power) | Voltage | Cable Type |
---|---|---|---|---|
DGP42.DUZ | Cold White, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGP49.DUZ | Warm White, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGP59.DUZ | Blue, 60 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGP45.DUZ | Full RGB, 78 SMD Led | Max.30W, Nominal 15W | 12V AC | 2×1,5 |
DGP43.DUZ | Cold White, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGP60.DUZ | Warm White, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGP61.DUZ | Blue, 135 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
DGP47.DUZ | RGB, 144 SMD Led | Max.60W, Nominal 30W | 12V AC | 2×1,5 |
Code | Height (mm) | Width (mm) | Unit Box Size (cm) | Package Unit | Package Size (cm) | Package Gross (kg) | Package Net (kg) |
---|---|---|---|---|---|---|---|
All Codes | 45 mm | 290 mm | 31 x 31 x 8,5cm | 8 Pcs | 32 x 36 x 64cm | 8,5 kg | 6,7 kg |
Reviews
There are no reviews yet.