| Continuous Rated Power | . | 
| Stereo/Mono | 8Ω 650W + 650W RMS, 4Ω 1200W + 1200W RMS, 2Ω 1750W + 1750W RMS | 
| Bridged Output | 8Ω 2400W RMS, 4Ω 3500W RMS | 
| Single Channel Driven Output | 8Ω 750W RMS, 4Ω 1350W RMS, 2Ω 1900W RMS | 
| THD + N | 0.5% | 
| Frequency Response (-1dB) | 20-20,000Hz | 
| Power Bandwidth (0.5% THD) | 20-20,000Hz | 
| Input Sensitivity | 0dBm (775mV) & 4dBm (1.23V) | 
| Input Impedance | 10k Unbalanced, 20k Balanced | 
| S/N Ratio | 95dB | 
| Channel Separation | 65dB at 1kHz | 
| Damping Factor (8Ω) | > 500 | 
| Slew Rate | 35V/µs | 
| Protections | Temperature, DC, RFI, Short Circuit, Overload, AC over voltage, Built-in limiter | 
| Input Connectors | 2×XLR, Stereo Phone Jack 6.3mm | 
| Output Connectors | Speakon 4-Way, Heavy Duty Binding Post each channel | 
| Cooling | Variable Speed DC Fan with Temperature Sensing | 
| Front Panel Controls | 2× 41 Step Level Attenuators | 
| Indicators | ON, Signal, Clip, Temperatures, Protect (Ch. A & B) | 
| Power Consumption | 4200VA @ 220-240V~50/60Hz | 
| Dimensions | W482 × H153 × D615mm | 
| Weight | 37.50kg Approx. | 
 
Reviews
There are no reviews yet.