Description
| Technical Specifications | |
| Model | Blowing-Absorber Options |
| Transfer | 920 rpm |
| Pressure | 9mm/SS |
| Flow | 3.220 m3/h |
| Voltage | 220-380V |
| Strength | 150W |
| Weight | 5.50kg |
| Sound | 60 Dba |
| Operating Ambient Temperature | -30/+60 |
| Product Advantages | |
|
|
| Usage areas | |
|

| MODEL | QA | Q.D. | H | F | g | B. | Carton dimensions | Number of Boxes | Gross Kg. |
| FM – FT 30 | 315 | 300 | 135 | 85 | 365 | 405 | 150x400x405 | one | 5.4 |
| FM – FT 35 | 370 | 350 | 135 | 85 | 415 | 455 | 150x420x420 | one | 6.3 |
| FM – FT 40 | 420 | 400 | 148 | 85 | 465 | 500 | 165x485x500 | one | 7.5 |
| FM – FT 45 | 470 | 450 | 148 | 85 | 465 | 500 | 150x525x560 | one | 7.6 |
| FM – FT 50 | 520 | 500 | 148 | 85 | 565 | 550 | 175x595x605 | one | 7.8 |
Our dimensions are given in mm (millimeters).









Reviews
There are no reviews yet.