Description
| Product code | 7890.95701.03 |
|---|---|
| Name of the product | Convection Oven |
| Model Number | OKFG 101 |
| Product Type | Gaseous |
| Width (mm) | 900.0 |
| Length (mm) | 816.0 |
| Height (mm) | 1203.0 |
| Net Weight (kg) | 150 |
| Volume | 0.93 |
| Capacity | 10 GN 1/1 |
| Package Volume | 1.22 |
| Number of Products in the Package | one |
| Electric Volt | 230V / NPE |
| Electrical Frequency | 50/60Hz |
| LPG Gas Type | LPG |
| LPG Gas Power | 19 |
| LPG Gas Nominal Pressure | 50 |
| LPG Gas Consumption | 1,4900 |
| Natural Gas Gas Type | Natural gas |
| Natural Gas Gas Power | 19 |
| Natural Gas Nominal Pressure | 20 |
| Natural Gas Gas Consumption | 2 |
| Hot Water Pressure | 1.5-4 bars |
| Cold Water Pressure | 1.5-4bar |
| Cold Water Hardness | 8dH, 14.2fH, 10bH |
| Tank Heater Power |




Reviews
There are no reviews yet.