Description
| Product code | Power |
|---|---|
| FNS01 | 1,1 kW – 90m3/h (40HS) |
| FNS02 | 2,2 kW – 150m3/h (50HS) |
| FNS03 | 3,0 kW – 230m3/h (60HS) |
| FNS05 | 5,5 kW – 418m3/h (80HS) |
| Product code | Power |
|---|---|
| FNS01 | 1,1 kW – 90m3/h (40HS) |
| FNS02 | 2,2 kW – 150m3/h (50HS) |
| FNS03 | 3,0 kW – 230m3/h (60HS) |
| FNS05 | 5,5 kW – 418m3/h (80HS) |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.