Description
Optic Angle | 110° |
Weight | 4 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-53.0055-27-98 | 2×6+21 W | 1568+4093 lm | Ra>80 | 2700 K | |
LT-53.0055-30-98 | 2×6+21 W | 1634+4548 lm | Ra>80 | 3000 K | |
LT-53.0055-40-98 | 2×6+21 W | 1700+5003 lm | Ra>80 | 4000 K | |
LT-53.0055-27-126 | 2×6+27 W | 1568+5263 lm | Ra>80 | 2700 K | |
LT-53.0055-30-126 | 2×6+27 W | 1634+5848 lm | Ra>80 | 3000 K | |
LT-53.0055-40-126 | 2×6+27 W | 1700+6433 lm | Ra>80 | 4000 K | |
LT-53.0055-27-154 | 2×6+33 W | 1568+6433 lm | Ra>80 | 2700 K | |
LT-53.0055-30-154 | 2×6+33 W | 1634+7148 lm | Ra>80 | 3000 K | |
LT-53.0055-40-154 | 2×6+33 W | 1700+7863 lm | Ra>80 | 4000 K | |
LT-53.0055-27-182 | 3×6+39 W | 2352+7603 lm | Ra>80 | 2700 K | |
LT-53.0055-30-182 | 3×6+39 W | 2451+8448 lm | Ra>80 | 3000 K | |
LT-53.0055-40-182 | 3×6+39 W | 2550+9293 lm | Ra>80 | 4000 K |
Reviews
There are no reviews yet.