Description
ELECTROSTATIC OVEN IS PAINTED – GLASS WOOL INSULATED – WITH VIBRATION WEDGE – OPERATES QUIETLY
TECHNICAL SPECIFICATIONS | |
DEB I | 2,500 m3/h |
FOR THE PRESS | 40mm/SS |
MOTOR POWER | 0.75 Kw – 1.10 Hp |
VOLTAGE (V) | 380 V Three-phase-Single phase 230 V option |
REVOLUTION (r/min) | 1,400 rpm |
AUDIO (DbA) | 84 (DbA) |
CABIN DIMENSION | LENGTH: 800mm – LOAD: 700 mm – WIDTH: 700 mm SUCTION MOUNT: 250 X520 mm SHOT MOUNT: 230 X 260 mm |
PRODUCT ADVANTAGES | |
|
|
usage areas | |
|
TECHNICAL DIMENSIONS
L. | 800mm |
W | 700mm |
H | 700mm |
A. | 260mm |
B. | 230mm |
C. | 520mm |
D | 250mm |
Technical detail
MODEL | FAN | INCOME | MOTOR POWER | FLOW | TRANSFER | FLOW | PRESSURE | SOUND | |
MODEL | (VOLT/HZ) | HP | K.W. | (A) | (d/d) | (m³/h) | (Pa) | (dBa) | |
FHV-7-01 | 7×7 | 230/380/50 | one | 0.75 | 2.10 | 1400 | 2000 | 400 | 81 |
FHV-7-02 | 7×7 | 230/380/50 | 1.5 | 1.1 | 2.60 | 1400 | 2500 | 400 | 85 |
FHV-7-03 | 7×7 | 230/380/50 | 2 | 1.5 | 3.50 | 1400 | 3000 | 400 | 87 |
FHV-9-01 | 9×9 | 230/380/50 | 1.5 | 1.1 | 2.60 | 1400 | 4000 | 400 | 85 |
FHV-9-02 | 9×9 | 230/380/50 | 2 | 1.5 | 3.50 | 1400 | 5000 | 400 | 91 |
FHV-9-03 | 9×9 | 230/380/50 | 3 | 2.2 | 5.00 | 1400 | 6000 | 400 | 95 |
FHV-10-01 | 10×10 | 230/380/50 | 2 | 1.5 | 3.50 | 1400 | 4500 | 400 | 85 |
FHV-10-02 | 10×10 | 230/380/50 | 3 | 2.2 | 5.00 | 1400 | 5500 | 400 | 86 |
FHV-10-03 | 10×10 | 230/380/50 | 4 | 3 | 6.60 | 1400 | 6500 | 400 | 90 |
FHV-10-04 | 10×10 | 380/50 | 5.5 | 4 | 8.20 | 1400 | 7000 | 400 | 97 |
FHV-12-01 | 12×12 | 230/380/50 | 3 | 2.2 | 5.00 | 1400 | 7500 | 400 | 87 |
FHV-12-02 | 12×12 | 230/380/50 | 4 | 3 | 6.60 | 1400 | 8500 | 400 | 90 |
FHV-12-03 | 12×12 | 380/50 | 5.5 | 4 | 8.20 | 1400 | 9500 | 400 | 91 |
FHV-15-01 | 15×15 | 230/380/50 | 4 | 3 | 6.60 | 1400 | 10000 | 400 | 85 |
FHV-15-02 | 15×15 | 380/50 | 5.5 | 4 | 8.20 | 1400 | 12000 | 400 | 90 |
FHV-15-03 | 15×15 | 380/50 | 7.5 | 5.5 | 11.20 | 1400 | 14000 | 400 | 90 |
FHV-18-01 | 18×18 | 380/50 | 5.5 | 4 | 8.20 | 1400 | 16000 | 400 | 90 |
FHV-18-02 | 18×18 | 380/50 | 7.5 | 5.5 | 11.20 | 1400 | 18000 | 400 | 92 |
FHV-18-03 | 18×18 | 380/50 | 10 | 7.5 | 15.40 | 1400 | 20000 | 400 | 90
|
Material
The casing is produced from galvanized sheet metal between 0.70 mm and 1 mm. It is filled with 20 mm thick glass wool as a double wall. Its frame is made of aluminum profile and the corners are plastic. The motor and fan work with belt and pulley drive on the chassis. Anti-vibration rubber mounts are provided and sealing is ensured with special gaskets. The shooting port connection is connected with a connector. The engine is connected to the chassis with a tensioning slide.
Usage areas
It is generally used in places that require a quiet environment. Some of these are workplaces, banks, shopping malls, sports complexes, meeting and conference halls, supermarkets, factories, hospitals, hotels, schools, movie theaters, pharmaceutical factories, textile workshops, printing houses, etc. It is used to transport fresh air by attaching it to ducts in workplaces.
Reviews
There are no reviews yet.