Description
| Type | 2-Way Crossover |
| Power Capacity | 650W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W227 x H43 x D190 mm |
| Weight | 1.20kg |
| Type | 2-Way Crossover |
| Power Capacity | 650W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W227 x H43 x D190 mm |
| Weight | 1.20kg |
Datasheet
PDF
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.