Description
| Type | Two-way crossover |
| Power Capacity | 600W |
| Crossover Frequency | 2.5kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W180 x H32 x D150 mm |
| Weight | 0.9kg |
| Type | Two-way crossover |
| Power Capacity | 600W |
| Crossover Frequency | 2.5kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W180 x H32 x D150 mm |
| Weight | 0.9kg |
Datasheet
PDF
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.