Description
| Type | Two-way crossover |
| Power Capacity | 500W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W225 x H35 x D169 mm |
| Weight | 1.2kg |
| Type | Two-way crossover |
| Power Capacity | 500W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W225 x H35 x D169 mm |
| Weight | 1.2kg |
Datasheet
PDF
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.