Description
| Type | 2-Way Crossover |
| Power Capacity | 1300W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with Protection |
| Dimensions | W260 x H43 x D192 |
| Weight | 1.72kg |
| Type | 2-Way Crossover |
| Power Capacity | 1300W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 4Ω |
| Low Pass Filter Slope | 12dB/Octave |
| High Pass Filter Slope | 18dB/Octave with Protection |
| Dimensions | W260 x H43 x D192 |
| Weight | 1.72kg |
Datasheet
PDF
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.