Description
| Type | HF Crossover |
| Power Capacity | 1300W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W183 × H43 × D150 mm |
| Weight | 622g |
| Type | HF Crossover |
| Power Capacity | 1300W |
| Crossover Frequency | 1.2kHz |
| Nominal Impedance | 8Ω |
| High Pass Filter Slope | 18dB/Octave with protection |
| Dimensions | W183 × H43 × D150 mm |
| Weight | 622g |
Datasheet
PDF
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.