Description
They are snails with standard direct coupled external motors, from 700 m³/h to 10,000 m³/h, from 250 Pa to 2600 Pa, with sheet metal bodies, and close-winged, forward-curved propellers. All measurements are made in accordance with TSE standards. It can also be operated with a frequency inverter (speed controller).
Fans produced from DKP or black sheet metal between 2 mm and 5 mm are cut on CNC laser sheet metal processing machines and joined by welding. It is painted with electrostatic powder paint. Propeller balancing is done on electronic balancing machines. It is sent to the quality control department before shipment.
Technical Specifications | |
flow rate | 2.000 m3/h Suction-throw Size: 140mm throw size: 128/98 Dimensions: 260/264/ mm |
Transfer | 2,850 rpm |
Pressure | 45mm/SS |
See Decibels | 36 Dba |
Voltage | 380 V Three Phase (single phase option is available, there is a price difference) |
Motor power | 0.55 kw -.0.75 Hp |
Product Advantages | |
|
|
Usage areas | |
|
DIFFERENT SIZES AVAILABLE STANDARD PRODUCT TYPES TABLE
MODEL | PROPELLER DIAMETER (mm) | VOLTAGE (VOLT/HZ) | MOTOR POWER | CURRENT (A) | REVOLUTION (rpm) | FLOW RATE (m³/h) | PRESSURE (Pa) | SOUND (dBa) | |
HP | K.W. | ||||||||
FSG SK-M1 | 140-70 | 230/50 | 1/3 | 0.25 | 1.60 | 2850 | 700 | 250 | 27 |
FSG SK-M2 | 160-90 | 230/50 | 1/2 | 0.37 | 2.50 | 2850 | 1450 | 350 | 33 |
FSG SK-M3 | 180-90 | 230/50 | 3/4 | 0.55 | 3.50 | 2850 | 1950 | 450 | 37 |
FSG SK-M4 | 225-90 | 230/50 | one | 0.75 | 5.00 | 2850 | 2450 | 550 | 40 |
FSG SK-M4 | 225-102 | 230/50 | 1.5 | 1.1 | 7.00 | 2850 | 2900 | 600 | 42 |
FSG SK-M5 | 250-112 | 230/50 | 2 | 1.5 | 9.80 | 2850 | 3400 | 700 | 47 |
FSG SK-M5 | 250-118 | 230/50 | 3 | 2.2 | 13.50 | 2850 | 3900 | 850 | 52 |
FSG SK-M6 | 268-112 | 230/50 | 3 | 2.2 | 13.50 | 2850 | 4400 | 1200 | 54 |
FSG SK-M6 | 268-118 | 230/50 | 4 | 3 | 17.70 | 2850 | 4900 | 1500 | 58 |
Reviews
There are no reviews yet.