Description
Technical Specifications | |
Model | FBF-10 |
Air pressure | 45mm/SS |
Air Flow | 4,000 m3/h |
Motor power | 0.55 kw MONOPHASE-TRIPHASE |
Product Advantages | |
|
|
Usage areas | |
|
Product code | Fan Diameter | Voltage | Power Power | Transfer | Max Speed Flow | Max Pressure | kg |
K.W. | HP – V | D/D | FLOW | MM/SS | |||
BALLOON-MK-1 | 225-50 | 0.55 | 3/4 – 380/220 | 2900 | 4000/3700 | 45 | 12.5 |
Product code | h1 | h2 | h3 | h4 | d1 | d2 | d3 | d4 | b1 | b2 | b3 | I1 | I2 |
BALLOON/MK-1 | 360 | 205 | 120 | 88 | 375 | 147 | 220 | 260 | 315 | 120 | 230 | 80 | 205 |
Reviews
There are no reviews yet.