Description
MODEL | PROPELLER DIAMETER | SHAFT DIAMETER | ENGINE Rated SPEED rpm | PRICE |
FAGP–250 | 250mm | 11mm | 1,500 rpm | MANUFACTURING STOPPED |
FAGP -280 | 280mm | 11mm | 1500 RPM | MANUFACTURING STOPPED |
FAGP-300 | 300mm | 11mm | 1500 RPM | 1.355 TL + VAT |
FAGP-350 | 350mm | 14mm | 1500 RPM | 1.975 TL + VAT |
FAGP-400 | 400mm | 19mm | 1500 RPM | 2.045 TL + VAT |
FAGP-450 | 450mm | 19mm | 1500 RPM | 2.255 TL + VAT |
FAGP-500 | 500mm | 19mm | 1500 RPM | 2.355 TL+VAT |
FAGP-550 | 550mm | 24mm | 1500 RPM | 2.395 TL+VAT |
FAGP-600 | 600mm | 24-28mm | 1500 RPM | 2.455 TL+VAT |
FAGP-650 | 650mm | 28mm | 1500 RPM | 2.555 TL+VAT |
FAGP-700 | 700mm | 28mm | 1500 RPM | 2.615 TL+VAT |
FAGP-750 | 750mm | 28mm | 1500 RPM | 2.715 TL+VAT |
FAGP-800 | 800mm | 38mm | 1500 RPM | 2.950 TL+VAT |
FAGP-850 | 850mm | 38mm | 1500 RPM | 3.250TL+VAT |
FAGP-900 | 900mm | 38mm | 1500 RPM | 3.450 TL+VAT |
FAGP-950 | 950mm | 38mm | 1500 RPM | 3.750 TL+VAT |
FAGP-1000 | 1,000mm | 42mm | 1500 RPM | 3.950TL +VAT |
FAGP-1.100 | 1,100mm | 42mm | 1500 RPM | 4.250 TL +VAT |
FAGP-1.200 | 1,200mm | 48mm | 1500 RPM | 4.950 TL +VAT |
FAGP-1.300 | 1,300mm | 42mm | 1500 RPM | 5.250 TL +VAT |
FAGP-1400 | 1,400mm | 42mm | 1500 RPM | 5.950 TL +VAT |
FAGP-1500 | 1,500mm | 42mm | 1500 RPM | 6.250 TL +VAT |
FAGP-1600 | 1,600mm | 42mm | 1500 RPM | 6.550 TL +VAT |
Product Advantages | |
|
|
Usage areas | |
|
Reviews
There are no reviews yet.