Description
Our Radial Type Array Propellers; In the diameter range from 120 mm to 1,000 mm, propeller slices are manufactured in values between 50 mm - 85 mm to suit your needs. Shaft Diameter is adjusted in variable proportions according to engine power. It is produced as internal or external. Welded models can be produced according to need.
FAN diameter length | Belly button | Number of Wings | Price |
---|---|---|---|
FAN 100- 50-60 | 9/11 | 23 | 400 TL + VAT |
FAN 120- 50-60-70-85-90 | 9/11 | 23 | 455 TL + VAT |
FAN 130- 50-60-70-85-90 | 11/14 | 30-32-34 | 595 TL + VAT |
FAN 140- 50-60-70-85-90 | 11/14 | 30-32-40 | 605 TL + VAT |
FAN 146- 50-60-70-85-90 | 11/14 | 32-35 | 825 TL + VAT |
FAN 160- 50-60-70-85-90 | 14 | 32-36 | 935 TL + VAT |
FAN 180 50-60-70-8 | 14 | 32-36 | 1.365 TL + VAT |
FAN 200- 50-90-102 | 19 | 40 | 1,395 TL + VAT |
FAN 215 90-102 | 19 | 40 | 1.915 TL + VAT |
FAN 225 90-102 | 19 | 42 | 1.935 TL + VAT |
FAN 250 90 | 24 | 38 | 1.975 TL + VAT |
FAN 250 112 | 24 | 38 | 1.985 TL + VAT |
FAN 250 118 | 24 | 38 | 1.995 TL + VAT |
FAN 268 112 | 24 | 38 | 2.015 TL + VAT |
FAN 268 118 | 24 | 38 | 2.035 TL + VAT |
FAN 280 112 | 28 | 38 | 2.075 TL + VAT |
FAN 280 122 | 28 | 38 | 2.195 TL + VAT |
FAN 300 112 | 28 | 38 | 2.225 TL + VAT |
FAN 300 122 | 28 | 38 | 2.305 TL + VAT |
FAN 315 112 | 28 | 38 | 2.555 TL + VAT |
FAN 315 122 | 28 | 38 | 2.715 TL + VAT |
FAN 350 112 | 28 | 38 | 2.915 TL + VAT |
FAN 355 112 | 28 | 38 | 3.295 TL + VAT |
FAN 400 122 | 42 | 38 | 3.550 TL + VAT |
FAN 450 122 | 42 | 38 | 3.955 TL + VAT |
FAN 500 122 | 42 | 38 | 4.555 TL + VAT |
Product Advantages | |
|
|
Usage areas | |
|
Reviews
There are no reviews yet.