Description

| Optic Angle | 24° |
| Optic Angle | 34° |
| Optic Angle | 48° |
| Weight | 0,25 kg |
| Cutout Shape | Round Shape |
| Code | Power | Lumen | CRI | Color of Light | |
|---|---|---|---|---|---|
| LT-11.0088-80-27 | 6,1 W | 784 lm | Ra>80 | 2700 K | |
| LT-11.0088-80-30 | 6,1 W | 817 lm | Ra>80 | 3000 K | |
| LT-11.0088-80-40 | 6,1 W | 850 lm | Ra>80 | 4000 K | |
| LT-11.0088-90-27 | 6,1 W | 654 lm | Ra>90 | 2700 K | |
| LT-11.0088-90-30 | 6,1 W | 681 lm | Ra>90 | 3000 K | |
| LT-11.0088-90-40 | 6,1 W | 729 lm | Ra>90 | 4000 K | |
| LT-11.0088-1-80-27 | 8,9 W | 1089 lm | Ra>80 | 2700 K | |
| LT-11.0088-1-80-30 | 8,9 W | 1134 lm | Ra>80 | 3000 K | |
| LT-11.0088-1-80-40 | 8,9 W | 1179 lm | Ra>80 | 4000 K | |
| LT-11.0088-1-90-27 | 8,9 W | 908 lm | Ra>90 | 2700 K | |
| LT-11.0088-1-90-30 | 8,9 W | 946 lm | Ra>90 | 3000 K | |
| LT-11.0088-1-90-40 | 8,9 W | 1013 lm | Ra>90 | 4000 K |





Reviews
There are no reviews yet.