Description
| Input Sensitivity | 1V/20KW |
| Low, High Out Filter Slope | 24dB/Oct |
| THD | <0.01% |
| Crossover Frequencies | For Stereo Mode: 60Hz, 80Hz, 100Hz, 120Hz, 180Hz, 250Hz / For Sub MONO Mode: 80Hz, 120Hz |
| Frequency Range | 20Hz to 20kHz |
| Signal to Noise Ratio | 85dB |
| Indications | Power ON LED, Clip LED |
| Power Supply | AC: 240V 50Hz |
| Protection | AC: Fuse 1Amp. (T 1A L) |
| Dimensions | W483 × H52 × D231 mm |
| Weight | 2.85kg approx. |





Reviews
There are no reviews yet.