Description
General Specifications
- Polyurathane foam gasket or EPDM gasket.
- High resistance adverse weather conditions.
- Full protection against acid and base.
- UV Resistance.
- Humidity resistance.
- High compression, mechanical and tensile strength.
- High resistance to corrosion.
- Humidity resistance.
Size | Ref. Code | Hinge Qty | Lock Qty | Quantity/Pack (m) | Volume (m3) | Weight (kg) |
---|---|---|---|---|---|---|
180x240x120mm | EB2182412 | 2 | 1 | 1 | 0,005 | 1,7 |
210x280x130mm | EB2212813 | 2 | 1 | 1 | 0,008 | 2,2 |
250x300x140mm | EB2253014 | 2 | 1 | 1 | 0,011 | 3 |
250x330x130mm | EB2253313 | 2 | 1 | 1 | 0,011 | 3,4 |
250x350x150mm | EB2253515 | 2 | 1 | 1 | 0,013 | 4,3 |
300x350x165mm | EB2303516 | 3 | 1 | 1 | 0,017 | 4,3 |
300x400x165mm | EB2304016 | 3 | 2 | 1 | 0,02 | 4,3 |
300x400x195mm | EB2304019 | 3 | 2 | 1 | 0,023 | 4,3 |
300x350x195mm | EB2303519 | 3 | 2 | 1 | 0,02 | 4,3 |
400x500x175mm | EB2405017 | 3 | 2 | 1 | 0,035 | 5,6 |
400x500x245mm | EB2405024 | 3 | 2 | 1 | 0,049 | 5,6 |
400x600x200mm | EB2406020 | 3 | 2 | 1 | 0,048 | 6 |
500x600x220mm | EB2506022 | 3 | 2 | 1 | 0,063 | 10,1 |
500x700x245mm | EB2507025 | 3 | 2 | 1 | 0,086 | 10,1 |
600x800x260mm | EB2608026 | 4 | 3 | 1 | 0,125 | 13,5 |
Reviews
There are no reviews yet.