Description
General Specifications
- Polyurathane foam gasket or EPDM gasket.
- High resistance adverse weather conditions.
- Full protection against acid and base.
- UV Resistance.
- Humidity resistance.
- High compression, mechanical and tensile strength.
- High resistance to corrosion.
- Humidity resistance.
Size | Ref. Code | Hinge Qty | Lock Qty | Quantity/Pack (m) | Volume (m3) | Weight (kg) |
---|---|---|---|---|---|---|
180x240x120mm | EB1182412 | 2 | 1 | 1 | 0,005 | 1,7 |
210x280x130mm | EB1212813 | 2 | 1 | 1 | 0,008 | 2,2 |
250x300x140mm | EB1253014 | 2 | 1 | 1 | 0,011 | 3 |
250x330x130mm | EB1253313 | 2 | 1 | 1 | 0,011 | 3,4 |
250x350x150mm | EB1253515 | 2 | 1 | 1 | 0,013 | 4,3 |
300x350x165mm | EB1303516 | 3 | 1 | 1 | 0,017 | 4,3 |
300x400x165mm | EB1304016 | 3 | 2 | 1 | 0,02 | 4,3 |
300x400x195mm | EB1304019 | 3 | 2 | 1 | 0,023 | 4,3 |
300x350x195mm | EB1303519 | 3 | 2 | 1 | 0,02 | 4,3 |
400x500x175mm | EB1405017 | 3 | 2 | 1 | 0,035 | 5,6 |
400x500x245mm | EB1405024 | 3 | 2 | 1 | 0,049 | 5,6 |
400x600x200mm | EB1406020 | 3 | 2 | 1 | 0,048 | 6 |
500x600x210mm | EB1506021 | 3 | 2 | 1 | 0,063 | 10,1 |
500x700x245mm | EB1507025 | 3 | 2 | 1 | 0,086 | 10,1 |
600x800x260mm | EB1608026 | 4 | 3 | 1 | 0,125 | 13,5 |
750x1000x300mm | EB1750030 | 4 | 1 | 1 | 0,225 | 13,5 |
Reviews
There are no reviews yet.