Description

| Code | Power | Lumen | CRI | Color of Light | |
|---|---|---|---|---|---|
| LT-80.1015-2-27 | max. 50 W | 2700 K | |||
| LT-80.1015-2-30 | max. 50 W | 3000 K | |||
| LT-80.1015-2-40 | max. 50 W | 4000 K | 

| Code | Power | Lumen | CRI | Color of Light | |
|---|---|---|---|---|---|
| LT-80.1015-2-27 | max. 50 W | 2700 K | |||
| LT-80.1015-2-30 | max. 50 W | 3000 K | |||
| LT-80.1015-2-40 | max. 50 W | 4000 K | 
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
Reviews
There are no reviews yet.