Description
Weight | 0,52 kg |
Code | Power | Lumen | CRI | Color of Light | |
---|---|---|---|---|---|
LT-27.0058-2-80-27 | 2×6,1 W | 2×784 lm | Ra>80 | 2700 K | |
LT-27.0058-2-80-30 | 2×6,1 W | 2×817 lm | Ra>80 | 3000 K | |
LT-27.0058-2-80-40 | 2×6,1 W | 2×850 lm | Ra>80 | 4000 K | |
LT-27.0058-2-90-27 | 2×6,1 W | 2×654 lm | Ra>90 | 2700 K | |
LT-27.0058-2-90-30 | 2×6,1 W | 2×681 lm | Ra>90 | 3000 K | |
LT-27.0058-2-90-40 | 2×6,1 W | 2×729 lm | Ra>90 | 4000 K |
Reviews
There are no reviews yet.